| APPENDIX C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries and Benefits of Certain District Employees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete with information in the employee contract in effect at 1/1/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits - Allowances | Benefits - Allowances (cont'd) | Benefits - Bonuses | Benefits - Stipends | District Contributions to: | District Contributions to: | District Contributions to: | District Contributions to: | District Contributions to: | District Contributions to: | District Contribution to: | District Contribution to: | District Contribution to: | Contractual Post-Employment Benefits | Contractual Post-Employment Benefits | In-Kind and Other Remuneration | In-Kind and Other Remuneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared with another district? | Contract Terms | Automobile | Gasoline | Computer/Internet | Cell Phone | Meals/Travel | Tuition | Professional Membership Fees | Other Allowances | Meeting of Performance Goals | Longevity | Other | Other | Health Insurance - State Plan | Health Insurance - Private Plan | Health Insurance - Other Plan | Dental Insurance - State Plan | Dental Insurance - Private Plan | Dental Insurance - Other Plan | Life Insurance - Private Plan | Life Insurance - Other Plan | Other Insurance - Prescription | Other Insurance - Vision | Other Insurance - Workers Compensation | Other Insurance - Supplemental Disability | Other Insurance | Retirement Plan - Employee Share of Contribution to Pension | Retirement Plan - Annuity | Retirement Plan - Trust Account | Retirement Plan - Other | Buyback of Sick Days at the End of Contract | Buyback of Vacation Days at the End of Contract | Buyback of Personal Days at the End of Contract | Other Contractual Post-Employment Benefits | Annual Option to Buy Back Sick Time in Cash | Annual Option to Buy Back Vacation Time in Cash | Annual Option to Buy Back Personal Time in Cash | All Other In-Kind or Other Remuneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Code | Name | Job Title | Base Annual Salary | FTE | Yes or No | If yes, enter county and district code of the other district | Job Description in the Other District | Beginning Date of Contract | Ending Date of Contract | Contracted Number of Annual Work Days | Contracted Number of Annual Vacation Days | Contracted Number of Annual Sick Days | Contracted Number of Annual Personal Days | Contracted Number of Annual Consulting Days | Number of Other Contracted Non-working Days | Description of Other Contracted Non-working days | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Teacher Contract Amount | Employee Amount | Amount Above Teacher Contract | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Amount | Description | Additional Comments | |
| * Note 1 | County Code | (mm-dd-yyyy) | (mm-dd-yyyy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5760-WEYMOUTH TWP-(01-ATLANTIC) | Donna Van Horn, Ed.D | Chief School Administrator | $98,753 | 1.0 | No | 7/1/2007 | 6/30/2012 | 240 | 20 | 12 | 3 | 0 | 0 | n/a | $- | $- | $- | $- | $2,000 | Based on IRS mileage reimbursement 07/08 rate - Travel only | $1,300 | Superintendent Study Council/NJSBA Wksp | $1,529 | NJASA,ACASA,ASCD | $- | $1,881 | Annual increase is 3% & 2% Merit Pay Increase 07/08 contract | $- | $- | $15,548 | $15,548 | $- | Family | $- | $- | $- | $- | $- | $- | $2,119 | $2,119 | $- | Family | $- | $- | $- | $- | $- | $4,985 | $4,985 | $- | Family | $425 | $425 | $- | Direct Bd. Reimb with Reciepts | $938 | $938 | $- | $- | $- | $- | $- | $- | $- | $- | Paid by employee only | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Superintendent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Business Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5760-WEYMOUTH TWP-(01-ATLANTIC) | Maggie Betz | Business Admin/Board Secretary | $66,738 | 1.0 | No | 7/1/2007 | 6/30/2010 | 220 | 20 | 12 | 3 | 0 | 0 | n/a | $- | $- | $- | $- | $300 | Based on IRS mileage reimbursement 07/08 rate - Travel only | $- | $868 | NJASBO, ACASBO | $- | $- | N/A | $- | $- | $8,694 | $8,694 | $- | Spouse | $- | $- | $- | $- | $- | $- | $1,255 | $1,255 | $- | Spouse | $- | $- | $- | $- | $- | $4,985 | $4,985 | $- | Spouse | $425 | $425 | $- | Direct Bd. Reimb with Reciepts | $634 | $634 | $- | $- | $- | $- | $- | $- | $- | $- | Paid by employee only | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | |||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Bargaining Unit Employees > $75,000 annual salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5760-WEYMOUTH TWP-(01-ATLANTIC) | None | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Note 1: if yes - enter information regarding shared services agreement in budget on SD21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No |